COVID-19 UA
Рік 2020-й скінчився. Тема коронавірусу мені більше не цікава.
2020.12.31 - 1064479 (+9432) / 18680 (+147) / 720009 (+10016) = 325790 (-731)
2020.12.30 - 1055047 (+9699) / 18533 (+209) / 709993 (+11803) = 326521 (-2313)
2020.12.29 - 1045348 (+7986) / 18324 (+243) / 698190 (+16355) = 328834 (-8612)
2020.12.28 - 1037362 (+6988) / 18081 (+232) / 681835 (+16106) = 337446 (-9350)
2020.12.27 - 1030374 (+4385) / 17849 (+75) / 665729 (+7191) = 346796 (-2881)
2020.12.26 - 1025989 (+6113) / 17774 (+72) / 658538 (+6621) = 349677 (-580)
2020.12.25 - 1019876 (+7709) / 17702 (+121) / 651917 (+5145) = 350257 (+2443)
2020.12.24 - 1012167 (+11035) / 17581 (+186) / 646772 (+15337) = 347814 (-4488)
2020.12.23 - 1001132 (+11490) / 17395 (+223) / 631435 (+15775) = 352302 (-4508)
2020.12.22 - 989642 (+10136) / 17172 (+275) / 615660 (+15372) = 356810 (-5511)
2020.12.21 - 979506 (+8513) / 16897 (+232) / 600288 (+14020) = 362321 (-5739)
2020.12.20 - 970993 (+6545) / 16665 (+80) / 586268 (+5106) = 368060 (+1359)
2020.12.19 - 964448 (+8325) / 16585 (+116) / 581162 (+6626) = 366701 (+1583)
2020.12.18 - 956123 (+11742) / 16469 (+213) / 574536 (+13314) = 365118 (-1785)
2020.12.17 - 944381 (+12630) / 16256 (+260) / 561222 (+12866) = 366903 (-496)
2020.12.16 - 931751 (+12047) / 15996 (+252) / 548356 (+12939) = 367399 (-1144)
2020.12.15 - 919704 (+10622) / 15744 (+264) / 535417 (+12549) = 368543 (-2191)
2020.12.14 - 909082 (+8416) / 15480 (+233) / 522868 (+16150) = 370734 (-7967)
2020.12.13 - 900666 (+6451) / 15247 (+93) / 506718 (+5154) = 378701 (+1204)
2020.12.12 - 894215 (+9176) / 15154 (+156) / 501564 (+7563) = 377497 (+1457)
2020.12.11 - 885039 (+12811) / 14998 (+243) / 494001 (+13653) = 376040 (-1085)
2020.12.10 - 872228 (+13514) / 14755 (+285) / 480348 (+15327) = 377125 (-2098)
2020.12.09 - 858714 (+13371) / 14470 (+266) / 465021 (+13903) = 379223 (-798)
2020.12.08 - 845343 (+12585) / 14204 (+276) / 451118 (+14554) = 380021 (-2245)
2020.12.07 - 832758 (+10811) / 13928 (+195) / 436564 (+12860) = 382266 (-2244)
2020.12.06 - 821947 (+8641) / 13733 (+145) / 423704 (+5123) = 384510 (+3373)
2020.12.05 - 813306 (+11590) / 13588 (+167) / 418581 (+6048) = 381137 (+5375)
2020.12.04 - 801716 (+13825) / 13421 (+226) / 412533 (+14724) = 375762 (-1125)
2020.12.03 - 787891 (+15131) / 13195 (+235) / 397809 (+13383) = 376887 (+1513)
2020.12.02 - 772760 (+14496) / 12960 (+243) / 384426 (+15372) = 375374 (-1119)
2020.12.01 - 758264 (+13141) / 12717 (+169) / 369054 (+13882) = 376493 (-910)
2020.11.30 - 745123 (+12498) / 12548 (+221) / 355172 (+10023) = 377403 (+2254)
2020.11.29 - 732625 (+9946) / 12327 (+114) / 345149 (+5771) = 375149 (+4061)
2020.11.28 - 722679 (+12978) / 12213 (+120) / 339378 (+4243) = 371088 (+8615)
2020.11.27 - 709701 (+16294) / 12093 (+184) / 335135 (+8897) = 362473 (+7213)
2020.11.26 - 693407 (+16218) / 11909 (+192) / 326238 (+8843) = 355260 (+7183)
2020.11.25 - 677189 (+15331) / 11717 (+225) / 317395 (+9617) = 348077 (+5489)
2020.11.24 - 661858 (+13882) / 11492 (+229) / 307778 (+8420) = 342588 (+5233)
2020.11.23 - 647976 (+12287) / 11263 (+188) / 299358 (+8298) = 337355 (+3801)
2020.11.22 - 635689 (+10945 ) / 11075 (+124) / 291060 (+4143) = 333554 (+6678)
2020.11.21 - 624744 (+12079) / 10951 (+138) / 286917 (+4604) = 326876 (+7337)
2020.11.20 - 612665 (+14580) / 10813 (+215) / 282313 (+7989) = 319539 (+6376)
2020.11.19 - 598085 (+14575) / 10598 (+229) / 274324 (+7845) = 313163 (+6501)
2020.11.18 - 583510 (+13357) / 10369 (+257) / 266479 (+7400) = 306662 (+5700)
2020.11.17 - 570153 (+12496) / 10112 (+256) / 259079 (+8096) = 300962 (+4144)
2020.11.16 - 557657 (+11968) / 9856 (+159) / 250983 (+6786) = 296818 (+5023)
2020.11.15 - 545689 (+9832) / 9697 (+94) / 244197 (+2753) = 291795 (+6985)
2020.11.14 - 535857 (+10681) / 9603 (+95) / 241444 (+2633) = 284810 (+7953)
2020.11.13 - 525176 (+12524) / 9508 (+191) / 238811 (+4962) = 276857 (+7371)
2020.11.12 - 512652 (+11787) / 9317(+172) / 233849 (+6155) = 269486 (+5460)
2020.11.11 - 500865 (+11057) / 9145 (+198) / 227694 (+6235) = 264026 (+4624)
2020.11.10 - 489808 (+10611) / 8947 (+191) / 221459 (+6802) = 259402 (+3618)
2020.11.09 - 479197 (+10179) / 8756 (+191) / 214657 (+5514) = 255784 (+4474)
2020.11.08 - 469018 (+8687) / 8565 (+115) / 209143 (+2277) = 251310 (+6295)
2020.11.07 - 460331 (+9397) / 8450 (+138) / 206866 (+2637) = 245015 (+6622)
2020.11.06 - 450934 (+10746) / 8312 (+187) / 204229 (+8685) = 238393 (+1874)
2020.11.05 - 440188 (+9721) / 8125 (+201) / 195544 (+10762) = 236519 (-1242)
2020.11.04 - 430467 (+9850) / 7924 (+193) / 184782 (+8378) = 237761 (+1279)
2020.11.03 - 420617 (+9524) / 7731 (+199) / 176404 (+7536) = 236482 (+1789)
2020.11.02 - 411093 (+8899) / 7532 (+157) / 168868 (+5100) = 234693 (+3642)
2020.11.01 - 402194 (+6754) / 7375 (+69) / 163768 (+2327) = 231051 (+4358)
2020.10.31 - 395440 (+7959) / 7306 (+110) / 161441 (+2513) = 226693 (+5336)
2020.10.30 - 387481 (+8752) / 7196 (+155) / 158928 (+3902) = 221357 (+4695)
2020.10.29 - 378729 (+8312) / 7041 (+173) / 155026 (+3394) = 216662 (+4745)
2020.10.28 - 370417 (+7342) / 6868 (+113) / 151632 (+2990) = 211917 (+4239)
2020.10.27 - 363075 (+7474) / 6755 (+165) / 148642 (+3306) = 207678 (+4003)
2020.10.26 - 355601 (+6677) / 6590 (+126) / 145336 (+2799) = 203675 (+3752)
2020.10.25 - 348924 (+5426) / 6464 (+73) / 142537 (+1029) = 199923 (+4324)
2020.10.24 - 343498 (+6088) / 6391 (+102) / 141508 (+1753) = 195599 (+4233)
2020.10.23 - 337410 (+7014) / 6289 (+125) / 139755 (+2177) = 191366 (+4712)
2020.10.22 - 330396 (+7517) / 6164 (+121) / 137578 (+2680) = 186654 (+4716)
2020.10.21 - 322879 (+7053) / 6043 (+116) / 134898 (+2679) = 181938 (+4258)
2020.10.20 - 315826 (+6719) / 5927 (+141) / 132219 (+2686) = 177680 (+3892)
2020.10.19 - 309107 (+5469) / 5786 (+113) / 129533 (+3044) = 173788 (+2312)
2020.10.18 - 303638 (+4766) / 5673 (+66) / 126489 (+1112) = 171476 (+3588)
2020.10.17 - 298872 (+5231) / 5607 (+90) / 125377 (+1264) = 167888 (+3877)
2020.10.16 - 293641 (+6410) / 5517 (+109) / 124113 (+2194) = 164011 (+4107)
2020.10.15 - 287231 (+5992) / 5408 (+106) / 121919 (+2269) = 159904 (+3617)
2020.10.14 - 281239 (+5062) / 5302 (+73) / 119650 (+951) = 156287 (+4038)
2020.10.13 - 276177 (+5590) / 5229 (+107) / 118699 (+2137) = 152249 (+3346)
2020.10.12 - 270587 (+5133) / 5122 (+107) / 116562 (+2152) = 148903 (+2874)
2020.10.11 - 265454 (+4420) / 5015 (+43) / 114410 (+903) = 146029 (+3474)
2020.10.10 - 261034 (+4768) / 4972 (+85) / 113507 (+937) = 142555 (+3746)
2020.10.09 - 256266 (+5728) / 4887 (+108) / 112570 (+1920) = 138809 (+3700)
2020.10.08 - 250538 (+5804) / 4779 (+89) / 110650 (+2417) = 135109 (+3298)
2020.10.07 - 244734 (+5397) / 4690 (+93) / 108233 (+2263) = 131811 (+3041)
2020.10.06 - 239337 (+4753) / 4597 (+77) / 105970 (+2569) = 128770 (+2107)
2020.10.05 - 234584 (+4348) / 4520 (+90) / 103401 (+2149) = 126663 (+2109)
2020.10.04 - 230236 (+3774) / 4430 (+33) / 101252 (+1145) = 124554 (+2596)
2020.10.03 - 226462 (+4140) / 4397 (+44) / 100107 (+1370) = 121958 (+2726)
2020.10.02 - 222322 (+4661) / 4353 (+92) / 98737 (+2146) = 119232(+2423)
2020.10.01 - 217661 (+4633) / 4261 (+68) / 96591 (+2193) = 116809 (+2372)
2020.09.30 - 213028 (+4069) / 4193 (+64) / 94398 (+2038) = 114437 (+1967)
2020.09.29 - 208959 (+4027) / 4129 (+64) / 92360 (+2110) = 112470 (+1853)
2020.09.28 - 204932 (+3627) / 4065 (+69) / 90250 (+1797) = 110617 (+1761)
2020.09.27 - 201305 (+2671) / 3996 (+37) / 88453 (+571) = 108856 (+2063)
2020.09.26 - 198634 (+3130) / 3959 (+56) / 87882 (+1009) = 106793 (+2065)
2020.09.25 - 195504 (+3833) / 3903 (+76) / 86873 (+1740) = 104728 (+2017)
2020.09.24 - 191671 (+3565) / 3827 (+70) / 85133 (+1675) = 102711 (+1820)
2020.09.23 - 188106 (+3372) / 3757 (+52) / 83458 (+1788) = 100891 (+1532)
2020.09.22 - 184734 (+3497) / 3705 (+63) / 81670 (+1769) = 99359 (+1665)
2020.09.21 - 181237 (+2884) / 3642 (+59) / 79901 (+1717) = 97694 (+1108)
2020.09.20 - 178353 (+2675) / 3583 (+26) / 78184 (+672) = 96586 (+1977)
2020.09.19 - 175678 (+2966) / 3557 (+41) / 77512 (+758) = 94609 (+2167)
2020.09.18 - 172712 (+3240) / 3516 (+48) / 76754 (+1268) = 92442 (+1924)
2020.09.17 - 169472 (+3228) / 3468 (+68) / 75486 (+1573) = 90518 (+1587)
2020.09.16 - 166244 (+3584) / 3400 (+60) / 73913 (+1589 ) = 88931 (+1935)
2020.09.15 - 162660 (+2958) / 3340 (+76) / 72324 (+1514) = 86996 (+1368)
2020.09.14 - 159702 (+2905) / 3264 (+53) / 70810 (+1267) = 85628 (+1585)
2020.09.13 - 156797 (+2462) / 3211 (+33) / 69543 (+650) = 84043 (+1779)
2020.09.12 - 154335 (+2476) / 3178 (+30) / 68893 (+547) = 82264 (+1899)
2020.09.11 - 151859 (+3103) / 3148 (+72) / 68346 (+1341) = 80365 (+1690)
2020.09.10 - 148756 (+3144) / 3076 (+53) / 67005 (+1128) = 78675 (+1963)
2020.09.09 - 145612 (+2582) / 3023 (+44) / 65877 (+1174) = 76712 (+1364)
2020.09.08 - 143030 (+2551) / 2979 (+45) / 64703 (+1157) = 75348 (+1349)
2020.09.07 - 140479 (+2411) / 2934 (+57) / 63546 (+940) = 73999 (+1414)
2020.09.06 - 138068 (+2174) / 2877 (+31) / 62606 (+379) = 72585 (+1764)
2020.09.05 - 135894 (+2107) / 2846 (+35) / 62227 (+578) = 70821 (+1494)
2020.09.04 - 133787 (+2836) / 2811 (+50) / 61649 (+1036) = 69327 (+1750)
2020.09.03 - 130951 (+2723) / 2761 (+51) / 60613 (+937) = 67577 (+1735)
2020.09.02 - 128228 (+2430) / 2710 (+54) / 59676 (+859) = 65842 (+1517)
2020.09.01 - 125798 (+2495) / 2656 (+51) / 58817 (+1015) = 64325 (+1429)
2020.08.31 - 123303 (+2088) / 2605 (+48) / 57802 (+688) = 62896 (+1352)
2020.08.30 - 121215 (+2141) / 2557 (+30) / 57114 (+380) = 61544 (+1731)
2020.08.29 - 119074 (+2096) / 2527 (+35) / 56734 (+596) = 59813 (+1465)
2020.08.28 - 116978 (+2481) / 2492 (+41) / 56138 (+1055) = 58348 (+1385)
2020.08.27 - 114497 (+2438) / 2451 (+48) / 55083 (+866) = 56963 (+1524)
2020.08.26 - 112059 (+1974) / 2403 (+49) / 54217 (+763) = 55439 (+1162)
2020.08.25 - 110085 (+1670) / 2354 (+36) / 53454 (+584) = 54277 (+1050)
2020.08.24 - 108415 (+1658) / 2318 (+25) / 52870 (+346) = 53227 (+1287)
2020.08.23 - 106757 (+1799) / 2293 (+22) / 52524 (+289) = 51940 (+1488)
2020.08.22 - 104958 (+1987) / 2271 (+27) / 52235 (+500) = 50452 (+1460)
2020.08.21 - 102971 (+2328) / 2244 (+37) / 51735 (+657) = 48992(+1634)
2020.08.20 - 100643 (+2106) / 2207 (+23) / 51078 (+637) = 47358 (+1446)
2020.08.19 - 98537 (+2134) / 2184 (+40) / 50441 (+704) = 45912 (+1390)
2020.08.18 - 96403 (+1967) / 2144 (+28) / 49737 (+812) = 44522 (+1127)
2020.08.17 - 94436 (+1616) / 2116 (+27) / 48925 (+761) = 43395 (+828)
2020.08.16 - 92820 (+1464) / 2089 (+19) / 48164 (+342) = 42567 (+1103)
2020.08.15 - 91356 (+1637) / 2070 (+26) / 47822 (+392) = 41464 (+1219)
2020.08.14 - 89719 (+1847) / 2044 (+33) / 47430 (+633) = 40245 (+1181)
2020.08.13 - 87872 (+1732) / 2011 (+19) / 46797 (+581) = 39064 (+1132)
2020.08.12 - 86140 (+1592) / 1992 (+22) / 46216 (+530) = 37932 (+1040)
2020.08.11 - 84548 (+1433) / 1970 (+19) / 45686 (+752) = 36892 (+662)
2020.08.10 - 83115 (+1158) / 1951 (+29) / 44934 (+575) = 36230 (+554)
2020.08.09 - 81957 (+1008) / 1922 (+25) / 44359 (+387) = 35676 (+596)
2020.08.08 - 80949 (+1199) / 1897 (+18) / 43972 (+317) = 35080 (+864)
2020.08.07 - 79750 (+1489) / 1879 (+27) / 43655 (+600) = 34216 (+862)
2020.08.06 - 78261 (+1453) / 1852 (+33) / 43055 (+531) = 33354 (+889)
2020.08.05 - 76808 (+1318) / 1819 (+31) / 42524 (+997) = 32465 (+290)
2020.08.04 - 75490 (+1271) / 1788 (+24) / 41527 (+914) = 32175 (+333)
2020.08.03 - 74219 (+1061) / 1764 (+26) / 40613 (+737) = 31842 (+298)
2020.08.02 - 73158 (+990) / 1738 (+13) / 39876 (+333) = 31544 (+644)
2020.08.01 - 72168 (+1112) / 1725 (+16) / 39543 (+235) = 30900 (+861)
2020.07.31 - 71056 (+1172) / 1709 (+16) / 39308 (+556) = 30039 (+600)
2020.07.30 - 69884 (+1090) / 1693 (+20) / 38752 (+598) = 29439 (+472)
2020.07.29 - 68794 (+1197) / 1673 (+23) / 38154 (+760) = 28967 (+414)
2020.07.28 - 67597 (+1022) / 1650 (+21) / 37394 (+650) = 28553 (+351)
2020.07.27 - 66575 (+919) / 1629 (+13) / 36744 (+622) = 28202 (+284)
2020.07.26 - 65656 (+807) / 1616 (+11) / 36122 (+315) = 27918 (+481)
2020.07.25 - 64849 (+920) / 1605 (+15) / 35807 (+310) = 27437 (+595)
2020.07.24 - 63929 (+1106) / 1590 (+19) / 35497 (+611) = 26842 (+476)
2020.07.23 - 62823 (+972) / 1571 (+20) / 34886 (+886) = 26366 (+66)
2020.07.22 - 61851 (+856) / 1551 (+17) / 34000 (+828) = 26300 (+11)
2020.07.21 - 60995 (+829) / 1534 (+16) / 33172 (+973) = 26289 (-160)
2020.07.20 - 60166 (+673) / 1518 (+20) / 32199 (+760) = 26449 (-107)
2020.07.19 - 59493 (+651) / 1498 (+13) / 31439 (+560) = 26556 (+78)
2020.07.18 - 58842 (+731) / 1485 (+8) / 30879 (+354) = 26478 (+369)
2020.07.17 - 58111 (+847) / 1477 (+21) / 30525 (+756) = 26109 (+70)
2020.07.16 - 57264 (+809) / 1456 (+11) / 29769 (+838) = 26039 (-40)
2020.07.15 - 56455 (+848) / 1445 (+18) / 28931 (+800) = 26079 (+30)
2020.07.14 - 55607 (+836) / 1427 (+15) / 28131 (+977) = 26049 (-156)
2020.07.13 - 54771 (+638) / 1412 (+14) / 27154 (+651) = 26205 (-27)
2020.07.12 - 54133 (+612) / 1398 (+15) / 26503 (+385) = 26232 (+212)
2020.07.11 - 53521 (+678) / 1383 (+11) / 26118 (+457) = 26020 (+210)
2020.07.10 - 52843 (+800) / 1372 (+27) / 25661 (+861) = 25810 (-88)
2020.07.09 - 52043 (+819) / 1345 (+18) / 24800 (+1016) = 25898 (-215)
2020.07.08 - 51224 (+810) / 1327 (+21) / 23784 (+665) = 26113 (+124)
2020.07.07 - 50414 (+807) / 1306 (+23) / 23119 (+926) = 25989 (-142)
2020.07.06 - 49607 (+564) / 1283 (+21) / 22193 (+490) = 26131 (+53)
2020.07.05 - 49043 (+543) / 1262 (+13) / 21703 (+327) = 26078 (+203)
2020.07.04 - 48500 (+823) / 1249 (+22) / 21376 (+221) = 25875 (+580)
2020.07.03 - 47677 (+914) / 1227 (+15) / 21155 (+597) = 25295 (+302)
2020.07.02 - 46763 (+876) / 1212 (+27) / 20558 (+505) = 24993 (+344)
2020.07.01 - 45887 (+889) / 1185 (+12) / 20053 (+505) = 24649 (+372)
2020.06.30 - 44998 (+664) / 1173 (+14) / 19548 (+433) = 24277 (+217)
2020.06.29 - 44334 (+706) / 1159 (+12) / 19115 (+88) = 24060 (+606)
2020.06.28 - 43628 (+646) / 1147 (+18) / 19027 (+93) = 23454 (+535)
2020.06.27 - 42982 (+917) / 1129 (+19) / 18934 (+233) = 22919 (+665)
2020.06.26 - 42065 (+948) / 1110 (+24) / 18701 (+402) = 22254 (+522)
2020.06.25 - 41117 (+1109) / 1086 (+19) / 18299 (+541) = 21732 (+549)
2020.06.24 - 40008 (+994) / 1067 (+16) / 17758 (+349) = 21183 (+629)
2020.06.23 - 39014 (+940) / 1051 (+16) / 17409 (+453) = 20554 (+471)
2020.06.22 - 38074 (+833) / 1035 (+23) / 16956 (+314) = 20083 (+496)
2020.06.21 - 37241 (+681) / 1012 (+10) / 16642 (+133) = 19587 (+538)
2020.06.20 - 36560 (+735) / 1002 (+8) / 16509 (+103) = 19049 (+624)
2020.06.19 - 35825 (+841) / 994 (+9) / 16406 (+373) = 18425 (+459)
2020.06.18 - 34984 (+921) / 985 (+19) / 16033 (+586) = 17966 (+316)
2020.06.17 - 34063 (+829) / 966 (+23) / 15447 (+504) = 17650 (+302)
2020.06.16 - 33234 (+758) / 943 (+31) / 14943 (+415) = 17348 (+312)
2020.06.15 - 32476 (+666) / 912 (+11) / 14528 (+275) = 17036 (+380)
2020.06.14 - 31810 (+656) / 901 (+12) / 14253 (+171) = 16656 (+473)
2020.06.13 - 31154 (+648) / 889 (+9) / 14082 (+106) = 16183 (+533)
2020.06.12 - 30506 (+753) / 880 (+10) / 13976 (+409) = 15650 (+334)
2020.06.11 - 29753 (+683) / 870 (+16) / 13567 (+426) = 15316 (+241)
2020.06.10 - 29070 (+689) / 854 (+21) / 13141 (+372) = 15075 (+296)
2020.06.09 - 28381 (+525) / 833 (+23) / 12769 (+357) = 14779 (+145)
2020.06.08 - 27856 (+394) / 810 (+13) / 12412 (+217) = 14634 (+164)
2020.06.07 - 27462 (+463) / 797 (+9) / 12195 (+141) = 14470 (+313)
2020.06.06 - 26999 (+485) / 788 (+11) / 12054 (+242) = 14157 (+232)
2020.06.05 - 26514 (+550) / 777 (+15) / 11812 (+440) = 13925 (+95)
2020.06.04 - 25964 (+553) / 762 (+15) / 11372 (+330) = 13830 (+208)
2020.06.03 - 25411 (+588) / 747 (+12) / 11042 (+602) = 13622 (-26)
2020.06.02 - 24823 (+483) / 735 (+8) / 10440 (+362) = 13648 (+113)
2020.06.01 - 24340 (+328) / 727 (+9) / 10078 (+388) = 13535 (-69)
2020.05.31 - 24012 (+340) / 718 (+10) / 9690 (+152) = 13604 (+178)
2020.05.30 - 23672 (+468) / 708 (+12) / 9538 (+227) = 13426 (+229)
2020.05.29 - 23204 (+393) / 696 (+17) / 9311 (+377) = 13197 (-1)
2020.05.28 - 22811 (+429) / 679 (+10) / 8934 (+495) = 13198 (-76)
2020.05.27 - 22382 (+477) / 669 (+11) / 8439 (+444) = 13274 (+22)
2020.05.26 - 21905 (+321) / 658 (+14) / 7995 (+420) = 13252 (-113)
2020.05.25 - 21584 (+339) / 644 (+21) / 7575 (+341) = 13365 (-23)
2020.05.24 - 21245 (+259) / 623 (+6) / 7234 (+126) = 13388 (+127)
2020.05.23 - 20986 (+406) / 617 (+12) / 7108 (+179) = 13261 (+215)
2020.05.22 - 20580 (+432) / 605 (+17) / 6929 (+344) = 13046 (+71)
2020.05.21 - 20148 (+442) / 588 (+9) / 6585 (+358) = 12975 (+75)
2020.05.20 - 19706 (+476) / 579 (+15) / 6227 (+272) = 12900 (+189)
2020.05.19 - 19230 (+354) / 564 (+16) / 5955 (+323) = 12711 (+15)
2020.05.18 - 18876 (+260) / 548 (+13) / 5632 (+356) = 12696 (-109)
2020.05.17 - 18616 (+325) / 535 (+21) / 5276 (+160) = 12805 (+144)
2020.05.16 - 18291 (+433) / 514 (+17) / 5116 (+210) = 12661 (+206)
2020.05.15 - 17858 (+528) / 497 (+21) / 4906 (+433) = 12455 (+74)
2020.05.14 - 17330 (+483) / 476 (+20) / 4473 (+330) = 12381 (+133)
2020.05.13 - 16847 (+422) / 456 (+17) / 4143 (+427) = 12248 (-22)
2020.05.12 - 16425 (+402) / 439 (+14) / 3716 (+343) = 12270 (+45)
2020.05.11 - 16023 (+375) / 425 (+17) / 3373 (+85) = 12225 (+273)
2020.05.10 - 15648 (+416) / 408 (+17) / 3288 (+228) = 11952 (+171)
2020.05.09 - 15232 (+522) / 391 (+15) / 3060 (+151) = 11781 (+356)
2020.05.08 - 14710 (+515) / 376 (+15) / 2909 (+203) = 11425 (+297)
2020.05.07 - 14195 (+504) / 361 (+21) / 2706 (+310) = 11128 (+173)
2020.05.06 - 13691 (+507) / 340 (+13) / 2396 (+299) = 10955 (+195)
2020.05.05 - 13184 (+487) / 327 (+11) / 2097 (+222) = 10760 (+254)
2020.05.04 - 12697 (+366) / 316 (+13) / 1875 (+256) = 10506 (+97)
2020.05.03 - 12331 (+418) / 303 (+15) / 1619 (+72)= 10409 (+331)
2020.05.02 - 11913 (+502) / 288 (+9) / 1547 (+49) = 10078 (+444)
2020.05.01 - 11411 (+550) / 279 (+7) / 1498 (+85) = 9634 (+458)
2020.04.30 - 10861/272/1413 (+455/+11/+175)
2020.04.29 - 10406/261/1238 (+540/+11/+135)
2020.04.28 - 9 866/250/1103 (+456/+11/+111)
2020.04.27 - 9 410/239/992 (+401/+19/+128)
2020.04.26 - 9 009/220/864 (+392/+11/+24)
2020.04.25 - 8 617/209/840 (+492/+8/+58)
2020.04.24 - 8 125/201/782 (+478/+8/+181)
2020.04.23 - 7 647/193/601 ( +477/+6/+97 )
2020.04.22 - 7 170/187/504 ( +578/+13/+80 )
2020.04.21 - 6 592/174/424 ( +467/+13/+57 )
2020.04.20 - 6 125/161/367 ( +415/+10/+8 )
2020.04.19 - 5 710/151/359 ( +261/+10/+12 )
2020.04.18 - 5 449/141/347 ( +343/+8/+72 )
2020.04.17 - 5 106/133/275 ( +444/+8/+29 )
2020.04.16 - 4 662/125/246 ( +501/+9/+60 )
2020.04.15 - 4 161/116/186 ( +397/+8/+43 ) 2020.04.14 - 3 764/108/143 ( +392/+10/+24 ) 2020.04.13 - 3 372/98/119 ( +270/+5/+22 )
2020.04.12 - 3 102/93/97 ( +325/+10/+8 )
2020.04.11 - 2 777/83/89 ( +266/+10/+10 ) 2020.04.10 - 2 511/73/79 ( +308/+4/+18 )
2020.04.09 - 2 203/69/61 ( +311/+12/+16 )
2020.04.08 - 1 892/57/45 ( +224/+5/+10 )
2020.04.07 - 1 668/52/35 ( +206/+7/+7 )
2020.04.06 - 1 462/45/28 ( +154/+8/0 ) 2020.04.05 - 1 308/37/28 ( +83/+5/+3 )
2020.04.04 - 1 225/32/25 ( +153/+5/+3 ) 2020.04.03 - 1 072/27/22 ( +175/+5/+3 )
2020.04.02 - 897/22/19 ( +103/+2/+6 )
2020.04.01 - 794/20/13 ( +149/+3/+3 )
2020.03.31 - 645/17/10
2020.03.30 - 549/13/8
2020.03.29 - 475/10/6
2020.03.28 - 356/ 9/ 5
2020.03.27 - 310/ 8/ 5
Yorumlar